<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simple Random Sampling</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">162982</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.162982</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shagofah</FirstName>
					<LastName>Noor</LastName>
<Affiliation>M.A. in TESL, Northern Arizona University</Affiliation>
<Identifier Source="ORCID">0000-0003-2628-8316</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Tajik</LastName>
<Affiliation>M.A. in TESL, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0001-8764-0921</Identifier>

</Author>
<Author>
					<FirstName>Jawad</FirstName>
					<LastName>Golzar</LastName>

						<AffiliationInfo>
						<Affiliation>Herat University</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>M.A TESOL from Indiana University of Pennsylvania</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-0268-391X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Simple random sampling is a widely utilized sampling method in quantitative studies with survey instruments. It is asserted that simple random sampling is favorable in homogeneous and uniformly selected populations. In this selection method, all the individuals have an equal opportunity to participate in the study where the selection process is entirely based on luck. The simple random sampling has benefits and drawbacks associated with it. It ensures unbiased, representative, and equal probability of the population; on the other hand, it can be cumbersome, rarely supported with readily available list of population, and challenging when population is heterogeneous and widely dispersed. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Random</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sample</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probability sampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pros and Cons</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_162982_718518cc286f798bf2a89453f8a51ff4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
