<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Challenges of Teaching Communication Skills in Online Classes at Indian Schools</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">159934</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.344557.1017</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdulazeez Abdo</FirstName>
					<LastName>Saif</LastName>
<Affiliation>English and Foreign Languages University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Abstract &lt;br /&gt;Due to the outbreak of the Covid-19 and the sudden transition from the offline to online classes, educators and teachers have encountered a number of challenges to adjust to the online mode of teaching. The present study aims at exploring the challenges encountered by teachers of oral communication skills online at Indian schools. A sample of 33 school teachers participated in the study. Data were collected from the participants through an open-ended survey. To analyze the gathered data, thematic analysis procedures were employed. Based on the thematic analysis, two themes were the most emergent challenges that teachers articulated. The first theme was related to using technology to teach oral communication skills, and the second theme was about the impact of teaching oral communication skills on school students. The findings of the study highlighted the most occurring issues that teachers have faced during their oral communication teaching in online classes. The study proposed several suggestions for further research. &lt;br /&gt;Keywords: oral communication skills, challenges, online classes</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">oral communication skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Challenges</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">online classes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_159934_84bdf819b30df1fa5f20ae90cee94afd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Contextual Teaching Intervention to Improve ESL Students’ Critical Thinking Skills</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">159935</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.348152.1019</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bahar</FirstName>
					<LastName>Ghafoori</LastName>
<Affiliation>Herat University</Affiliation>

</Author>
<Author>
					<FirstName>Jawad</FirstName>
					<LastName>Golzar</LastName>
<Affiliation>Herat University</Affiliation>
<Identifier Source="ORCID">0000-0003-0268-391X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Contextual teaching and learning (CTL) supports students’ learning by associating the content with real-world situations, encouraging them to think critically to generate new ideas. Yet, little is known about the impacts of CTL on students’ learning pressure and how CTL promotes critical thinking, especially in Afghanistan. Through purposive sampling, five female student teachers are interviewed. The results accentuated the importance of contextual teaching intervention in improving students’ critical thinking skills. The participants suggested several strategies, including using scenarios and examples related to the lesson, asking significant questions, engaging students in the team works and group discussions, and using visual aids to create a meaningful context for effective learning. Furthermore, the results revealed that contextual teaching makes learning fun since it relates the lesson to real-world situations where students can figure out the importance and usefulness in their personal and professional lives; it, in turn, motivates them to participate in the classrooms actively. In addition, the study showed that the CTL method encourages an anxiety-free atmosphere and helps students feel confident and independent. Finally, CTL supports them in exercising critical thinking, instilling in them a sense of being heard and valued.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CTL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">critical thinking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">creativity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_159935_41e987741512fdf551d309a9f912733b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Creative Teaching and Students’ Critical Thinking Skills: Afghan EFL Teachers’ Voices</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">160704</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.348069.1018</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Tajik</LastName>
<Affiliation>M.A. in TESL, Herat University, Afghanistan</Affiliation>
<Identifier Source="ORCID">0000-0001-8764-0921</Identifier>

</Author>
<Author>
					<FirstName>Khadija</FirstName>
					<LastName>Timori</LastName>
<Affiliation>English Department, Faculty of Languages and Literature, Herat University, Afghanistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This research investigates the perception of five Afghan English teachers on creative teaching and its effects on students’ critical thinking skills. Qualitative research was used to gather the data to understand what Afghan teachers think of creative teaching, how they define it, and how they try to enhance students’ critical thinking skills through creative teaching and design a class that is more productive than a traditional class. The data was collected through interviews, and the teachers were randomly selected to get in-depth data. This study revealed the importance of creative teaching in developing students’ critical thinking skills. The results of the study suggest that creative thinking is highly effective in improving the critical thinking skills of Afghan learners. The findings benefit those who would like to improve and enrich their practice to facilitate educational involvement and engage students according to effective methods in teaching. Curriculum developers will benefit from this research since the paper provides information about the current situation of creative teaching in Afghanistan, the importance of learners’ development based on Bloom’s taxonomy, and how designing teaching-learning materials can affect students to develop critical thinking in language classrooms.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">critical thinking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creative Teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">English language</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bloom’s taxonomy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_160704_5528a1bc61cff2b783e9c27e731a9fdb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Convenience Sampling</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>72</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">162981</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.162981</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jawad</FirstName>
					<LastName>Golzar</LastName>

						<AffiliationInfo>
						<Affiliation>Herat University</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>M.A TESOL from Indiana University of Pennsylvania</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-0268-391X</Identifier>

</Author>
<Author>
					<FirstName>Shagofah</FirstName>
					<LastName>Noor</LastName>
<Affiliation>Herat University</Affiliation>
<Identifier Source="ORCID">0000-0003-2628-8316</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Tajik</LastName>
<Affiliation>M.A. in TESL, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0001-8764-0921</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The sampling method is significant to strengthen the representativeness of the sample and the generalizability of the research results. One of the non-probability sampling techniques is convenience sampling which is a way of selecting participants from the target population based on ease of access. This descriptive article aims to define convenient sampling, explain how to frame it, and finally its potential benefits and drawbacks. This sampling technique yields several inherent benefits, including being cost-effective, less time-consuming, simple operation, etc., and also possesses different drawbacks such as being subjected to sample biases, systematic errors, not being representative enough, and no generalizability of the research findings. The study concludes with some suggestions to improve the convenience sampling technique to ensure representativeness and remove uncertainty.   </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convenience sampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-probability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sample bias</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ease of access</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">generalizability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_162981_88850c734df0cb58d1f673d3a59279c5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>LULU Publications</PublisherName>
				<JournalTitle>International Journal of Education &amp; Language Studies</JournalTitle>
				<Issn>2767-4851</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simple Random Sampling</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">162982</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijels.2022.162982</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shagofah</FirstName>
					<LastName>Noor</LastName>
<Affiliation>M.A. in TESL, Northern Arizona University</Affiliation>
<Identifier Source="ORCID">0000-0003-2628-8316</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Tajik</LastName>
<Affiliation>M.A. in TESL, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0001-8764-0921</Identifier>

</Author>
<Author>
					<FirstName>Jawad</FirstName>
					<LastName>Golzar</LastName>

						<AffiliationInfo>
						<Affiliation>Herat University</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>M.A TESOL from Indiana University of Pennsylvania</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-0268-391X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Simple random sampling is a widely utilized sampling method in quantitative studies with survey instruments. It is asserted that simple random sampling is favorable in homogeneous and uniformly selected populations. In this selection method, all the individuals have an equal opportunity to participate in the study where the selection process is entirely based on luck. The simple random sampling has benefits and drawbacks associated with it. It ensures unbiased, representative, and equal probability of the population; on the other hand, it can be cumbersome, rarely supported with readily available list of population, and challenging when population is heterogeneous and widely dispersed. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Random</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sample</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probability sampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pros and Cons</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijels.net/article_162982_718518cc286f798bf2a89453f8a51ff4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
